Présentation du produit
The UHV-2671A Digital Megohmmeter, manufactured by Wuhan UHV, is designed using medium- and large-scale integrated circuits. This meter features high output power, a high short-circuit current value, and multiple output voltage levels.
The operating principle is as follows: the DC high voltage generated by DC/DC conversion from the internal battery serves as the power source. This voltage is applied from the E terminal to the L terminal through the device under test, generating a current flow from E to L. After I/V conversion and division, the measured insulation resistance value is directly displayed on the LCD screen.
Product Characteristics
1. Auto Discharge Function: Ensures safer operation by automatically discharging residual voltage.
2. LCD Backlight: Provides clear visibility in low-light conditions.
3. Live Wire Warning: Features audible indication to alert users when a live wire is detected.
4. Auto Power-Off: Automatically powers off after 10 minutes of inactivity to conserve battery life.
5. Low Battery Indication: Alerts the user when the battery level is low, ensuring timely replacement or recharging.
paramètres techniques
| La tension nominale | 100V | 250V | 500V | 1000V | 2500V |
| Plage de mesure | 0.0-10MΩ 10-100MΩ 100-200MΩ | 0.0-10MΩ 10-100MΩ 100-500MΩ | 0.0-99.9MΩ 100-999MΩ | 0.0-99.9MΩ 100-999MΩ 1.00-19.9GΩ | 0.0-99.9MΩ 100-999MΩ 1.00-9.99GΩ 10.0-49.9GΩ |
Le circuit ouvert tension | C.C 100 V + 10 % | C.C 250 V + 10 % | C.C 500 V +20 % | C.C 1000V+20% | C.C 2500V+20% |
Mesure standard actuel | 0.5MΩ When the load 0,2 mA-0,25 mA | 0.5MΩ When the load 0,5 mA-0,55 mA | 0.5MΩ When the load 1 mA-1,1 mA | 1.0MΩ When the load 1 mA-1,1 mA | 2.5MΩ When the load 1 mA-1,1 mA |
| Court-circuit | environ 1,3 mA | ||||
| précision | ±5%rdg±5dgt | ||||
Mesure de tension
| AC Faire demi-tour | |
| Gamme | 30-600 V (50/60 Hz) |
| Résolution | 1V |
| Précision | ±2 % de la lecture±3 chiffres |
Spécifications techniques
| Paramètre | Indice |
| affichage LCD | Max 999 comptes |
| Indication de dépassement de plage | OL:appears on insulation resistance LO:appears on voltage |
| Gamme automatique | Passage de la gamme vers la plage supérieure : 1 000 comptes Changement de gamme vers la gamme inférieure : 95 points (uniquement sur l'isolation) |
| Taux d'échantillonnage | 0,5 à 10 fois/sec |
| Opération | ≤2000m(indoor use) |
| L'environnement opérationnel | The temperature:0°C-40°C humidity:≤85% |
| Environnement de stockage | The temperature:-20°C-60°C humidity:≤90% |
| Protection de surcharge | Insulation resistance range: AC 1200V/10 seconds Voltage range: AC 720V/10 seconds |
| Résister à la tension | AC 8320V(50/60Hz)/5 seconds (between circuit and periphery) |
| Impédance d'isolation | >1000MQ/DC 1000V (Entre le circuit et la périphérie) |
| source de courant | DC9V (6 piles AA de 1,5 V) |
| Batterie | environ. 800 mA (maximum) |
| Vie de la batterie | environ. 15 heures |
| Dimension | 125,4 x 174,6 x 69 mm |
| Poids | 547,44 g (sans batterie ni fil de test) |
Maintenance



































