ZGF Integrated DC Hipot Tester
Présentation du produit
The ZGF Integrated DC Hipot Tester is specifically designed for detecting the electrical insulation strength and measuring leakage current in power devices. It employs a high-frequency voltage doubler circuit and integrates advanced PWM pulse width modulation technology along with a voltage-current dual closed-loop feedback system. Utilizing imported high-power IGBT devices and advanced drive technology, the tester achieves high voltage stability and extremely low ripple. Additionally, the adoption of imported high-frequency high-voltage rectifier diodes makes the double-pressure cylinder more compact and lightweight.
Paramètres techniques
| spécification | 60/2 | 60/3 | 60/5 | 120/2 | 120/3 | 120/5 |
| Rated voltage(kV) | 60 | 60 | 60 | 120 | 120 | 120 |
| Rated current(mA) | 2 | 3 | 5 | 2 | 3 | 5 |
| rated power(W) | 120 | 180 | 300 | 240 | 360 | 600 |
| Machine quality(kg) | 9 | 10 | ||||
| Machine volume(mm3) | 465*390*190 | 565*390*190 | ||||
| Double cylinder height(mm) | 440 | 535 | ||||
| Précision de la tension de sortie | ±(1,0%Lecture ± 2 mots) | |||||
| Précision du courant de sortie | ±(1,0%Lecture ± 2 mots) | |||||
| Coefficient d'ondulation | ≤0.5% | |||||
| Manière de travailler | Utilisation intermittente, charge nominale 30 minutes | |||||
| Capacité de surcharge | La tension à vide peut dépasser 10 % de la tension nominale pendant 10 minutes | |||||
| Le courant de charge maximum est 1,25 fois le courant nominal | ||||||
| power supply:AC220V±10% 50Hz | ||||||
| environnement de travail | temperature:-10-40℃ | |||||
| Humidité relative : pas plus de 85% à température ambiante de 25°C (pas de condensation) | ||||||
| Altitude : inférieure à 1 500 mètres | ||||||






































